StandingS
WESTERN CONFERENCE ALL STARS
Team | W | L | Points For | Points Against |
---|---|---|---|---|
SUPREME TEAM | 4 | 4 | 542 | 488 |
SHARPSHOOTERS | 7 | 1 | 489 | 418 |
CLOCK WORK | 3 | 5 | 520 | 532 |
TEAM HOLY | 5 | 3 | 602 | 582 |
BARAQAH BROS | 2 | 6 | 480 | 505 |
PRIMETIME | 5 | 3 | 450 | 450 |
HAMMAS | 4 | 3 | 420 | 442 |
DAWAH | 5 | 4 | 622 | 630 |
NEIGHBORHOOD BALLERZ | 4 | 5 | 506 | 501 |
WHO YOU BANK WITH | 3 | 5 | 483 | 482 |
WE BELIEVE | 3 | 5 | 489 | 502 |
THE KINGS | 3 | 6 | 523 | 562 |
JIMMY MAX | 8 | 1 | 631 | 556 |
EASTERN CONFERENCE ALL STARS
TEAM | W | L | POINTS FOR | POINTS AGAINST |
---|---|---|---|---|
THE SINISTER SIX | 3 | 4 | 367 | 383 |
DISNEY DYNASTY | 3 | 4 | 463 | 440 |
THE CROSSFADERS | 4 | 4 | 443 | 452 |
BIG JUSTICE ELITE | 2 | 7 | 571 | 648 |
HASBEENS | 8 | 1 | 603 | 554 |
LEIF ERICKSON BALLERS | 5 | 3 | 541 | 521 |
SHARPSHOOTERS | 3 | 4 | 424 | 425 |
RAPTORS | 0 | 7 | 382 | 523 |
BIG DAWGZ | 5 | 3 | 456 | 387 |
SHOTS FIRED | 4 | 3 | 512 | 511 |
GK MEN | 2 | 7 | 651 | 679 |
OLD TIMERS Division
Team | W | L | Points For | Points Against |
---|---|---|---|---|
Heat | 0 | 0 | 0 | 0 |
Celtics | 0 | 0 | 0 | 0 |
76'ers | 0 | 0 | 0 | 0 |
Milwaukee | 0 | 0 | 0 | 0 |
Lakers | 0 | 0 | 0 | 0 |
Suns | 0 | 0 | 0 | 0 |
Warriors | 0 | 0 | 0 | 0 |
HIGH SCHOOL Division
Team | W | L | Points For | Points Against |
---|---|---|---|---|
Lakers | 0 | 0 | ||
Warriors | 0 | 0 | ||
Suns | 0 | 0 | ||
Clippers | 0 | 0 | ||
Knicks | 0 | 0 | ||
Nets | 0 | 0 | ||
Bulls | 0 | 0 | ||
Bucks | 0 | 0 |
DIAMOND Division
Team | W | L | Points For | Points Against |
---|---|---|---|---|
Sparks | 0 | 0 | ||
Liberty | 0 | 0 | ||
Mercury | 0 | 0 | ||
Lynx | 0 | 0 | ||
Storm | 0 | 0 | ||
Sky | 0 | 0 | ||
Mercury | 0 | 0 | ||
Aces | 0 | 0 |