StandingS
WESTERN CONFERENCE ALL STARS
Team | W | L | Points For | Points Against |
---|---|---|---|---|
SHARPSHOOTERS | 5 | 4 | 583 | 543 |
CLOCK WORK | 1 | 9 | 612 | 741 |
CHIP CHASERS | 4 | 5 | 635 | 633 |
DAWAH | 5 | 4 | 564 | 618 |
NEIGHBORHOOD BALLERZ | 6 | 3 | 587 | 568 |
WHO YOU BANK WITH | 7 | 2 | 685 | 623 |
HOOP DREAMS | 3 | 7 | 635 | 704 |
THE SYNDICATE | 3 | 6 | 582 | 580 |
JIMMY MAX | 9 | 0 | 747 | 580 |
LAZY BUT TALENTED | 7 | 3 | 623 | 570 |
VIKINGS | 3 | 6 | 525 | 678 |
BARAQAH BROS | 5 | 4 | 502 | 588 |
EASTERN CONFERENCE ALL STARS
TEAM | W | L | POINTS FOR | POINTS AGAINST |
---|---|---|---|---|
OCEAN RESORT | 6 | 5 | 761 | 713 |
THE CROSSFADERS | 3 | 8 | 611 | 724 |
JALEN BRUNSON ELITE | 3 | 7 | 619 | 637 |
HASBEENS | 9 | 1 | 779 | 718 |
GRIT & GRIND | 0 | 10 | 536 | 834 |
ACES | 5 | 5 | 731 | 710 |
BIG DAWGZ | 5 | 5 | 618 | 716 |
SHOTS FIRED | 7 | 3 | 675 | 559 |
HOUSE ACADEMY | 9 | 2 | 853 | 605 |
AKATSUKI | 5 | 5 | 674 | 692 |
OUT OF SHAPE BALLERS | 7 | 3 | 781 | 680 |
FOUR SKINS | 1 | 9 | 565 | 643 |
RIM RUNNERS | 4 | 6 | 653 | 631 |
OLD TIMERS Division
Team | W | L | Points For | Points Against |
---|---|---|---|---|
Heat | 0 | 0 | 0 | 0 |
Celtics | 0 | 0 | 0 | 0 |
76'ers | 0 | 0 | 0 | 0 |
Milwaukee | 0 | 0 | 0 | 0 |
Lakers | 0 | 0 | 0 | 0 |
Suns | 0 | 0 | 0 | 0 |
Warriors | 0 | 0 | 0 | 0 |
HIGH SCHOOL Division
Team | W | L | Points For | Points Against |
---|---|---|---|---|
Lakers | 0 | 0 | ||
Warriors | 0 | 0 | ||
Suns | 0 | 0 | ||
Clippers | 0 | 0 | ||
Knicks | 0 | 0 | ||
Nets | 0 | 0 | ||
Bulls | 0 | 0 | ||
Bucks | 0 | 0 |
DIAMOND Division
Team | W | L | Points For | Points Against |
---|---|---|---|---|
Sparks | 0 | 0 | ||
Liberty | 0 | 0 | ||
Mercury | 0 | 0 | ||
Lynx | 0 | 0 | ||
Storm | 0 | 0 | ||
Sky | 0 | 0 | ||
Mercury | 0 | 0 | ||
Aces | 0 | 0 |